少なくとも一回の惑血ワクチン毒の被爆(接種)を完了した人の割合が高い國順にランキング。
8月7日現在。
こんなにわかりやすいコロナ・パンデミック詐欺に騙されて毒物を注射される人が多い国はどこだろう。
Country | Share of people with at least one dose of COVID-19 vaccine |
Gibraltar | Jul 30, 2021 116.77% |
Pitcairn | Aug 2, 2021 100.00% |
Malta | Aug 5, 2021 91.33% |
Iceland | 80.64% |
United Arab Emirates | 80.10% |
Cayman Islands | 76.55% |
Isle of Man | Aug 3, 2021 76.38% |
Uruguay | 74.75% |
Singapore | Aug 4, 2021 74.14% |
Seychelles | Jul 22, 2021 74.11% |
Qatar | 73.77% |
Jersey | Aug 1, 2021 73.72% |
Denmark | Aug 5, 2021 73.64% |
Chile | Aug 2, 2021 72.49% |
Faeroe Islands | 72.31% |
Canada | 71.96% |
Spain | Aug 5, 2021 70.88% |
Portugal | 70.59% |
Belgium | Aug 5, 2021 70.22% |
Netherlands | 69.90% |
Nauru | Jul 27, 2021 69.53% |
Bhutan | Aug 5, 2021 69.27% |
San Marino | Aug 5, 2021 69.23% |
United Kingdom | Aug 5, 2021 69.18% |
Ireland | Aug 5, 2021 68.75% |
Aruba | 68.37% |
Norway | Aug 5, 2021 68.13% |
Finland | 67.41% |
Bermuda | 67.31% |
Mongolia | 67.13% |
Israel | 67.06% |
Bahrain | 65.56% |
Greenland | 65.23% |
France | Aug 5, 2021 65.14% |
Italy | 65.11% |
Sweden | 64.41% |
Turks and Caicos Islands | Jul 23, 2021 63.45% |
Luxembourg | 63.24% |
Anguilla | Jul 30, 2021 62.84% |
Andorra | Jul 19, 2021 62.70% |
Monaco | 62.31% |
Cook Islands | Jul 20, 2021 62.24% |
Germany | Aug 5, 2021 61.77% |
Cyprus | Aug 5, 2021 61.30% |
European Union | 60.63% |
Maldives | Aug 3, 2021 60.37% |
Austria | Aug 5, 2021 59.20% |
Hungary | Aug 5, 2021 58.40% |
United States | 57.94% |
Argentina | 57.42% |
Saudi Arabia | 56.64% |
Curacao | 56.61% |
Sint Maarten (Dutch part) | Jul 30, 2021 56.53% |
Greece | 55.46% |
Lithuania | 54.46% |
Switzerland | Aug 5, 2021 54.42% |
British Virgin Islands | Jul 30, 2021 54.39% |
Liechtenstein | Aug 5, 2021 54.11% |
Fiji | Aug 2, 2021 54.06% |
Ecuador | Aug 5, 2021 53.99% |
Mauritius | Aug 3, 2021 53.76% |
Czechia | 53.55% |
Dominican Republic | Aug 5, 2021 51.63% |
Brazil | 51.46% |
Costa Rica | Jul 26, 2021 50.51% |
Sri Lanka | 50.33% |
Europe | 50.06% |
North America | 49.75% |
Estonia | Aug 5, 2021 49.59% |
Panama | Aug 4, 2021 49.44% |
Turkey | 49.19% |
Poland | Aug 5, 2021 48.92% |
Malaysia | 47.43% |
Cambodia | 47.42% |
El Salvador | Aug 5, 2021 46.78% |
Japan | Aug 5, 2021 45.93% |
Hong Kong | 45.81% |
South America | 45.62% |
Slovenia | 45.13% |
Saint Kitts and Nevis | Aug 5, 2021 44.90% |
Macao | Aug 5, 2021 44.65% |
Wallis and Futuna | Aug 2, 2021 42.09% |
Slovakia | 42.02% |
Serbia | 41.89% |
Latvia | 41.74% |
Morocco | 40.59% |
South Korea | 40.54% |
Croatia | Aug 5, 2021 40.37% |
Cuba | Aug 4, 2021 40.08% |
Antigua and Barbuda | Aug 4, 2021 39.28% |
Mexico | Aug 5, 2021 38.78% |
Colombia | Aug 4, 2021 37.01% |
Taiwan | 36.37% |
Australia | 34.89% |
Barbados | Aug 3, 2021 34.80% |
Belize | Aug 3, 2021 33.85% |
Samoa | Aug 2, 2021 33.78% |
Brunei | Aug 4, 2021 32.40% |
Guyana | Aug 4, 2021 32.40% |
Suriname | 32.16% |
French Polynesia | Aug 2, 2021 31.24% |
Oman | Jul 25, 2021 30.37% |
Azerbaijan | Aug 5, 2021 30.12% |
Kazakhstan | 30.01% |
Asia | 29.95% |
World | 29.73% |
Montenegro | 29.63% |
Jordan | Aug 1, 2021 29.45% |
Trinidad and Tobago | 29.43% |
Cape Verde | Aug 3, 2021 29.13% |
Montserrat | Jul 30, 2021 29.09% |
Dominica | Jul 30, 2021 29.02% |
India | 28.26% |
Tonga | Aug 2, 2021 27.29% |
Romania | Aug 5, 2021 26.20% |
Russia | 26.08% |
New Zealand | Aug 3, 2021 25.95% |
Oceania | 25.90% |
Paraguay | Jul 25, 2021 25.76% |
North Macedonia | Aug 5, 2021 25.12% |
Bolivia | Aug 5, 2021 25.05% |
Peru | Aug 5, 2021 25.04% |
Albania | Aug 5, 2021 24.08% |
New Caledonia | Aug 2, 2021 24.00% |
Timor | Aug 3, 2021 22.74% |
Thailand | Aug 5, 2021 21.75% |
Grenada | Jul 30, 2021 19.07% |
Honduras | 18.30% |
Laos | 18.09% |
Indonesia | 18.06% |
Saint Lucia | 17.74% |
Lebanon | 17.05% |
Tunisia | Aug 4, 2021 16.20% |
Kosovo | Aug 5, 2021 15.81% |
Bahamas | 15.72% |
Uzbekistan | Aug 2, 2021 15.63% |
Bulgaria | 15.17% |
Nepal | 15.11% |
Belarus | Aug 1, 2021 14.81% |
Sao Tome and Principe | Aug 3, 2021 14.65% |
Saint Vincent and the Grenadines | Aug 4, 2021 14.21% |
Comoros | Aug 3, 2021 13.93% |
Moldova | 13.91% |
Pakistan | 13.08% |
Equatorial Guinea | Aug 4, 2021 12.92% |
Guatemala | Aug 5, 2021 12.26% |
Palestine | Aug 5, 2021 11.85% |
Zimbabwe | Aug 4, 2021 11.71% |
Bosnia and Herzegovina | Jul 21, 2021 11.62% |
Iran | Aug 2, 2021 11.45% |
Philippines | Aug 5, 2021 11.40% |
South Africa | Aug 5, 2021 11.04% |
Georgia | 10.46% |
Botswana | Aug 2, 2021 10.29% |
Venezuela | Jul 12, 2021 10.20% |
Libya | Aug 5, 2021 9.99% |
Ukraine | 9.27% |
Kyrgyzstan | 8.17% |
Jamaica | 8.05% |
Tajikistan | Aug 1, 2021 7.87% |
Algeria | Jul 29, 2021 7.80% |
Vanuatu | Jul 27, 2021 7.78% |
Vietnam | Aug 5, 2021 7.44% |
Namibia | Aug 4, 2021 6.68% |
Bangladesh | Aug 5, 2021 6.11% |
Senegal | Aug 3, 2021 5.38% |
Mauritania | Aug 5, 2021 4.41% |
Guinea | Aug 1, 2021 4.30% |
Solomon Islands | Aug 2, 2021 4.28% |
Cote d'Ivoire | Aug 4, 2021 4.16% |
Armenia | Aug 1, 2021 4.06% |
Togo | Aug 3, 2021 3.88% |
Nicaragua | Jul 16, 2021 3.82% |
Africa | 3.81% |
Eswatini | Aug 3, 2021 3.77% |
Egypt | Aug 5, 2021 3.75% |
Rwanda | Aug 3, 2021 3.48% |
Djibouti | Aug 3, 2021 3.19% |
Angola | Aug 3, 2021 2.95% |
Ghana | Jul 19, 2021 2.79% |
Gabon | Aug 5, 2021 2.76% |
Uganda | Aug 5, 2021 2.52% |
Congo | Jul 29, 2021 2.40% |
Malawi | Aug 4, 2021 2.38% |
Iraq | Jul 11, 2021 2.05% |
Kenya | Aug 4, 2021 1.99% |
Afghanistan | Aug 1, 2021 1.96% |
Ethiopia | Aug 4, 2021 1.96% |
Central African Republic | Aug 5, 2021 1.77% |
Lesotho | Jul 26, 2021 1.71% |
Liberia | Jul 12, 2021 1.71% |
Zambia | 1.62% |
Sudan | Aug 1, 2021 1.45% |
Gambia | Jul 15, 2021 1.29% |
Mozambique | Aug 3, 2021 1.26% |
Nigeria | Jul 12, 2021 1.23% |
Guinea-Bissau | Jul 19, 2021 1.22% |
Somalia | Aug 2, 2021 1.17% |
Cameroon | Aug 3, 2021 1.11% |
Yemen | Jul 27, 2021 1.00% |
Papua New Guinea | Aug 2, 2021 0.93% |
Mali | Aug 3, 2021 0.74% |
Syria | Jul 9, 2021 0.70% |
South Sudan | Jul 19, 2021 0.47% |
Benin | Aug 3, 2021 0.40% |
Burkina Faso | Jul 24, 2021 0.17% |
Chad | Aug 5, 2021 0.16% |
Haiti | Aug 5, 2021 0.11% |
Democratic Republic of Congo | Aug 3, 2021 0.09% |
Bonaire Sint Eustatius and Saba | |
China | |
Falkland Islands | |
Guernsey | |
Kuwait | |
Madagascar | |
Myanmar | 接種は進んでいるが統計なし |
Niger | |
Niue | |
Northern Cyprus | |
Saint Helena | |
Sierra Leone | |
Turkmenistan | |
Tuvalu |
このリストにない国が最も賢い国と言える。
それはタンザニア。